Course Dates:
Start: | Finish: |
January 28th, 2019 | March 18th, 2019 |
April 1st, 2019 | May 27th, 2019 |
June 10th, 2019 | July 29th, 2019 |
August 12th, 2019 | September 30th, 2019 |
October 14th, 2019 | December 19th, 2019 |
There will be no classes on the following dates:
Date: | Note: |
March 25th, 2019 | Anzac Day |
April 22nd, 2019 | Easter Monday |
June 3rd, 2019 | Queen’s Birthday |
August 5th, 2019 | Term Break |
October 7th, 2019 | Term Break |
October 28th, 2019 | Labour Day |
Show Dates:
Date: | Show: |
May 4th & May 5th, 2019 | Champ Shows |
August 4th, 2019 | Ribbon Trial |
Club Meetings:
Date: |
February 18th, 2019 |
March 18th, 2019 ***AGM*** |
April 8th, 2019 |
May 20th, 2019 |
July 15th, 2019 |
August 19th, 2019 |
September 30th, 2019 |
November 18th, 2019 |
*Meetings are scheduled around training nights.